Files
hollywood/oracle_before_after.md
T

12 KiB

oracle vps

commands
free -h
df -h
sudo ss -tulpn

before docker and vaultwarden

               total        used        free      shared  buff/cache   available
Mem:           954Mi       401Mi       184Mi       5.0Mi       532Mi       552Mi
Swap:          2.0Gi       2.0Mi       2.0Gi
Filesystem      Size  Used Avail Use% Mounted on
tmpfs            96M  1.1M   95M   2% /run
efivarfs        256K   21K  231K   9% /sys/firmware/efi/efivars
/dev/sda1        45G  4.9G   40G  12% /
tmpfs           478M     0  478M   0% /dev/shm
tmpfs           5.0M     0  5.0M   0% /run/lock
/dev/sda16      881M  156M  664M  19% /boot
/dev/sda15      105M  6.2M   99M   6% /boot/efi
tmpfs            96M   12K   96M   1% /run/user/1002
tmpfs            96M   12K   96M   1% /run/user/1001
Netid         State          Recv-Q         Send-Q                    Local Address:Port                 Peer Address:Port        Process                                                                                                                           
udp           UNCONN         0              0                               0.0.0.0:111                       0.0.0.0:*            users:(("rpcbind",pid=696,fd=5),("systemd",pid=1,fd=238))                                                                        
udp           UNCONN         0              0                            127.0.0.54:53                        0.0.0.0:*            users:(("systemd-resolve",pid=712,fd=16))                                                                                        
udp           UNCONN         0              0                         127.0.0.53%lo:53                        0.0.0.0:*            users:(("systemd-resolve",pid=712,fd=14))                                                                                        
udp           UNCONN         0              0                      10.0.13.200%ens3:68                        0.0.0.0:*            users:(("systemd-network",pid=805,fd=21))                                                                                        
udp           UNCONN         0              0                                  [::]:111                          [::]:*            users:(("rpcbind",pid=696,fd=7),("systemd",pid=1,fd=241))                                                                        
tcp           LISTEN         0              4096                      127.0.0.53%lo:53                        0.0.0.0:*            users:(("systemd-resolve",pid=712,fd=15))                                                                                        
tcp           LISTEN         0              4096                         127.0.0.54:53                        0.0.0.0:*            users:(("systemd-resolve",pid=712,fd=17))                                                                                        
tcp           LISTEN         0              4096                            0.0.0.0:22                        0.0.0.0:*            users:(("sshd",pid=1090,fd=3),("systemd",pid=1,fd=228))                                                                          
tcp           LISTEN         0              4096                            0.0.0.0:111                       0.0.0.0:*            users:(("rpcbind",pid=696,fd=4),("systemd",pid=1,fd=237))                                                                        
tcp           LISTEN         0              511                             0.0.0.0:80                        0.0.0.0:*            users:(("nginx",pid=7514,fd=5),("nginx",pid=7513,fd=5),("nginx",pid=7510,fd=5))                                                  
tcp           LISTEN         0              4096                               [::]:22                           [::]:*            users:(("sshd",pid=1090,fd=4),("systemd",pid=1,fd=229))                                                                          
tcp           LISTEN         0              4096                               [::]:111                          [::]:*            users:(("rpcbind",pid=696,fd=6),("systemd",pid=1,fd=239))                                                                        
tcp           LISTEN         0              511                                [::]:80                           [::]:*            users:(("nginx",pid=7514,fd=6),("nginx",pid=7513,fd=6),("nginx",pid=7510,fd=6))                                                  

after install

             total        used        free      shared  buff/cache   available
Mem:           954Mi       443Mi        62Mi       4.7Mi       612Mi       510Mi
Swap:          2.0Gi        43Mi       2.0Gi
Filesystem      Size  Used Avail Use% Mounted on
tmpfs            96M  1.2M   95M   2% /run
efivarfs        256K   21K  231K   9% /sys/firmware/efi/efivars
/dev/sda1        45G  5.6G   39G  13% /
tmpfs           478M     0  478M   0% /dev/shm
tmpfs           5.0M     0  5.0M   0% /run/lock
/dev/sda16      881M  156M  664M  19% /boot
/dev/sda15      105M  6.2M   99M   6% /boot/efi
tmpfs            96M   12K   96M   1% /run/user/1002
tmpfs            96M   12K   96M   1% /run/user/1001
Netid         State          Recv-Q         Send-Q                    Local Address:Port                 Peer Address:Port        Process                                                                                                                           
udp           UNCONN         0              0                               0.0.0.0:111                       0.0.0.0:*            users:(("rpcbind",pid=696,fd=5),("systemd",pid=1,fd=222))                                                                        
udp           UNCONN         0              0                            127.0.0.54:53                        0.0.0.0:*            users:(("systemd-resolve",pid=712,fd=16))                                                                                        
udp           UNCONN         0              0                         127.0.0.53%lo:53                        0.0.0.0:*            users:(("systemd-resolve",pid=712,fd=14))                                                                                        
udp           UNCONN         0              0                      10.0.13.200%ens3:68                        0.0.0.0:*            users:(("systemd-network",pid=805,fd=21))                                                                                        
udp           UNCONN         0              0                                  [::]:111                          [::]:*            users:(("rpcbind",pid=696,fd=7),("systemd",pid=1,fd=229))                                                                        
tcp           LISTEN         0              511                             0.0.0.0:443                       0.0.0.0:*            users:(("nginx",pid=10572,fd=10),("nginx",pid=10571,fd=10),("nginx",pid=10540,fd=10))                                            
tcp           LISTEN         0              4096                      127.0.0.53%lo:53                        0.0.0.0:*            users:(("systemd-resolve",pid=712,fd=15))                                                                                        
tcp           LISTEN         0              4096                         127.0.0.54:53                        0.0.0.0:*            users:(("systemd-resolve",pid=712,fd=17))                                                                                        
tcp           LISTEN         0              4096                          127.0.0.1:8000                      0.0.0.0:*            users:(("docker-proxy",pid=10813,fd=8))                                                                                          
tcp           LISTEN         0              4096                            0.0.0.0:22                        0.0.0.0:*            users:(("sshd",pid=1090,fd=3),("systemd",pid=1,fd=193))                                                                          
tcp           LISTEN         0              4096                            0.0.0.0:111                       0.0.0.0:*            users:(("rpcbind",pid=696,fd=4),("systemd",pid=1,fd=221))                                                                        
tcp           LISTEN         0              511                             0.0.0.0:80                        0.0.0.0:*            users:(("nginx",pid=10572,fd=5),("nginx",pid=10571,fd=5),("nginx",pid=10540,fd=5))                                               
tcp           LISTEN         0              511                                [::]:443                          [::]:*            users:(("nginx",pid=10572,fd=9),("nginx",pid=10571,fd=9),("nginx",pid=10540,fd=9))                                               
tcp           LISTEN         0              4096                               [::]:22                           [::]:*            users:(("sshd",pid=1090,fd=4),("systemd",pid=1,fd=194))                                                                          
tcp           LISTEN         0              4096                               [::]:111                          [::]:*            users:(("rpcbind",pid=696,fd=6),("systemd",pid=1,fd=225))                                                                        
tcp           LISTEN         0              511                                [::]:80                           [::]:*            users:(("nginx",pid=10572,fd=6),("nginx",pid=10571,fd=6),("nginx",pid=10540,fd=6))                                               

after Jackett

Netid      State       Recv-Q      Send-Q              Local Address:Port           Peer Address:Port      Process
udp        UNCONN      0           0                         0.0.0.0:111                 0.0.0.0:*
udp        UNCONN      0           0                      127.0.0.54:53                  0.0.0.0:*
udp        UNCONN      0           0                   127.0.0.53%lo:53                  0.0.0.0:*
udp        UNCONN      0           0                10.0.13.200%ens3:68                  0.0.0.0:*
udp        UNCONN      0           0                            [::]:111                    [::]:*
tcp        LISTEN      0           511                       0.0.0.0:443                 0.0.0.0:*
tcp        LISTEN      0           4096                      0.0.0.0:9117                0.0.0.0:*
tcp        LISTEN      0           4096                127.0.0.53%lo:53                  0.0.0.0:*
tcp        LISTEN      0           4096                   127.0.0.54:53                  0.0.0.0:*
tcp        LISTEN      0           4096                    127.0.0.1:8000                0.0.0.0:*
tcp        LISTEN      0           4096                      0.0.0.0:22                  0.0.0.0:*
tcp        LISTEN      0           4096                      0.0.0.0:111                 0.0.0.0:*
tcp        LISTEN      0           511                       0.0.0.0:80                  0.0.0.0:*
tcp        LISTEN      0           511                          [::]:443                    [::]:*
tcp        LISTEN      0           4096                         [::]:9117                   [::]:*
tcp        LISTEN      0           4096                         [::]:22                     [::]:*
tcp        LISTEN      0           4096                         [::]:111                    [::]:*
tcp        LISTEN      0           511                          [::]:80                     [::]:*
git@instance-20260807-0848:~$   df -h
Filesystem      Size  Used Avail Use% Mounted on
tmpfs            96M  1.3M   95M   2% /run
efivarfs        256K   21K  231K   9% /sys/firmware/efi/efivars
/dev/sda1        45G  6.1G   39G  14% /
tmpfs           478M     0  478M   0% /dev/shm
tmpfs           5.0M     0  5.0M   0% /run/lock
/dev/sda16      881M  156M  664M  19% /boot
/dev/sda15      105M  6.2M   99M   6% /boot/efi
tmpfs            96M   12K   96M   1% /run/user/1001
tmpfs            96M   12K   96M   1% /run/user/1002
git@instance-20260807-0848:~$   free -h
               total        used        free      shared  buff/cache   available
Mem:           954Mi       518Mi        71Mi        30Mi       556Mi       435Mi
Swap:          2.0Gi       234Mi       1.8Gi